✕
Dolfin Womens's sizing chart
Swimsuits
US SIZE | COVER UP SHORTS | UGLIES 2 PIECES | BELLAS 2 PIECES | CHEST | WAIST | HIPS |
---|---|---|---|---|---|---|
22 | 22-24" | 20-21" | 27-28" | |||
24 | XXS | XXS | 24-26" | 21-22" | 28-29" | |
26 | XXS | XS | 26-27.5" | 22-22.5" | 29.5-30.5" | |
28 | XS | S | XS | 28-29.5" | 23-23.5" | 31-32.5" |
30 | XS/S | S | S | 30-31.5" | 24-25" | 33-34.5" |
32 | S | M | S | 32-33.5" | 25.5-27" | 35-36.5" |
34 | M | L | M | 34-35.5" | 27.5-29" | 37-38.5" |
36 | M/L | XL | L | 36-37.5" | 29.5-31" | 39-40.5" |
38 | L | XL | XL | 38-39.5" | 31.5-32.5" | 41-42" |
40 | L/XL | 40-41.5" | 33-34" | 42.5-43.5" | ||
42 | XL | 42-43.5" | 35-36" | 44-45" | ||
44 | 44-45.5" | 37-38" | 45.5-46.5" |
Leggings unisex
Point | Measures (inches) | ||||||
---|---|---|---|---|---|---|---|
WAIST | 27" | 28-30" | 29-30" | 32-34" | 36-38" | 38-40" | 40-42" |
HIPS | 31.5" | 33.5" | 35-37" | 37.5-40" | 41-43" | 43.5-45" | 46-48" |
ARMS LENGTH | 19 3/4" | 20.5" | 21.5" | 22.5" | 23" | 23" | 23" |
LEGS LENGTH | 29" | 30" | 31" | 32" | 33" | 33.5" | 34" |
SIZE | YM | YL | S | M | L | XL | XXL |
Measuring Tips
A - Height: To determine your height, stand up straight and measure the distance from the crown of your head to the sole of your foot
B - Chest: Take the measurement over the fullest part of your bust.
C - Waist: Measure around the narrowest part of your waistline.
D - Hips: Measure around the fullest part of your hips.
E - Torso loop: In a loop, measure from the highest part of the shoulder, beneath the crotch and then back to the starting point.