MEN'S LZR ELITE 2 JAMMER - BLACK
Speedo Men's sizing chart
Men’s Swimwear and Apparel
SWIMWEAR | APPAREL | CHEST | WAIST | HIPS |
---|---|---|---|---|
22 | 31" | 25" | 29" | |
24 | 33" | 27" | 31" | |
26 | 35" | 29" | 33" | |
28 | XS | 37" | 31" | 35" |
30 | S | 38" | 32" | 35" |
32 | M | 40" | 34" | 38" |
34 | L | 42" | 36" | 40" |
36 | XL | 44" | 38" | 42" |
38 | XXL | 46" | 40" | 44" |
40 | XXL | 48" | 42" | 46" |
42 | 3XL | 50" | 44" | 48" |
44 | 3XL | 52" | 46" | 50" |
46 | 4XL | 54" | 48" | 52" |
48 | 4XL | 56" | 50" | 54" |
LZR Racer Elite AND LZR Racer Pro
SIZE | CHEST | WAIST | THIGH |
---|---|---|---|
22 | 39" | 30" | 21½" |
24 | 40" | 31" | 22" |
24-26 | 40" | 31" | 22" |
26 | 42" | 32" | 22½" |
26-28 | 42" | 32" | 22½" |
28 | 44" | 321⁄2" | 23" |
28-30 | 44" | 321⁄2" | 23" |
30 | 46" | 33" | 23½" |
30-31 | 46" | 33" | 23½" |
31-32 | 46" | 33" | 23½" |
34 | 48" | 331⁄2" | 24" |
36 | 48" | 331⁄2" | 24" |
LZR Racer X
SIZE | WAIST | HIPS |
---|---|---|
21 | 28-29" | 34-35" |
22 | 29-30" | 35-37" |
23 | 30-32" | 37-38" |
24 | 32-33" | 38-39" |
25 | 33-34" | 39-40" |
26 | 34-35" | 40-41" |
27 | 35-36" | 41-42" |
28 | 36-38" | 42-43" |
Measuring Tips
A - Height: To determine your height, stand up straight and measure the distance from the crown of your head to the sole of your foot
B - Chest: Take the measurement over the fullest part of your bust.
C - Waist: Measure around the narrowest part of your waistline.
D - Hips: Measure around the fullest part of your hips.
E - Torso loop: In a loop, measure from the highest part of the shoulder, beneath the crotch and then back to the starting point.

The FINA-approved Speedo LZR Elite 2 Jammer benefits from low-drag fabrics and cutting-edge technology to maximize swimming performance and racing efficiency. Here’s how it works: LZR Pulse+ Fabric technology was re-engineered for 40% more durable water repellency. This state-of-the-art fabric contours the body and reduces muscle oscillation to make it more hydrodynamic. Compared to sewn seams, the fully bonded, ultrasonically welded seams form a sleek surface and reduce skin friction drag by 6%. Silicone leg grippers ensure a snug, solid fit to enhance a swimmer’s confidence in their performance.
- FINA approuved
- LZR Pulse+ Fabric Technology features 40% more durable water repellency as compared to LZR Racer Elite, full body compression reduces muscle oscillation and contours the body into an efficient hydrodynamic shape
- Fully bonded, ultrasonically welded seams create a smooth surface, reducing skin friction drag by 6% versus sewn seams
- Silicone leg grippers ensure a snug, solid fit for confidence in your performance
- Reflective Speedo logo
SKU | P-SW7050700001 |
---|---|
Composition | 65 % nylon / 35 % spandex |
Activity | Swimming |
Swimmer Profile | Competitive |
Brand | Speedo |
FREE SHIPPING*
We offer free shipping on all orders over $100.
EASY RETURNS
No worries, you have 30 days to return your order. Ask for a return using the following form.
NEED HELP?
Not sure which size or colour to choose? We can help you. Use live chat to get in touch.