✕
Aquasphere Triathlon Wetsuits sizing chart - Men
SIZE | HEIGHT (inches) | WEIGHT (lbs) |
---|---|---|
XXSmall | 53 to 59 | 103 to 121 |
XSmall | 59 to 65 | 121 to 139 |
Small | 65 to 69 | 139 to 161 |
Medium | 68 to 73 | 155 to 175 |
Medium Large | 70 to 75 | 165 to 198 |
Large | 73 to 76 | 187 to 214 |
XLarge | 75 to 80 | 207 to 242 |
XXLarge | 78+ | 242+ |
Aquasphere Triathlon Wetsuits sizing chart - Women
SIZE | HEIGHT (inches) | WEIGHT(lbs) |
---|---|---|
XXSmall | 54 to 57 | -100 |
XSmall | 57 to 61 | 100 to 115 |
Small | 61 to 65 | 110 to 125 |
Medium | 65 to 69 | 120 to 145 |
Large | 68 to 73 | 140 to 165 |
XLarge | 73+ | 165+ |