Men's size chart
SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|
XS | 34 - 36" | 27 - 29" | 34.5 - 36.5" |
S | 36 - 38" | 29 - 31" | 36.5 - 38.5" |
M | 38 - 40" | 31 - 33" | 38.5 - 40.5" |
L | 40 - 42" | 33 - 36" | 40.5 - 43.5" |
XL | 42 - 45" | 36 - 40" | 43.5 - 47.5" |
XXL | 45 - 48" | 40 - 44" | 47.5 - 51.5" |
Bottom
US SIZE | WAIST (in.) | HIPS (in.) |
---|---|---|
20 |
21- 22" |
22 - 23" |
22 | 22 - 23" | 26 - 27" |
24 | 24 - 25" | 28 - 29" |
26 | 26 - 27" | 30 - 31" |
28 | 27 - 28" | 34.5 - 35.5" |
30 | 29 - 30" | 36.5 - 37.5" |
32 | 31 - 32" | 38.5 - 39.5" |
34 | 33 - 34" | 40.5 - 41.5" |
36 | 34 - 36" | 41.5 - 43.5" |
38 | 36 - 38" | 43.5 - 45.5" |
40 | 38 - 40" | 45.5- 47.5" |
42 | 40 - 42" | 47.5 - 49.5" |
44 | 42 - 44" | 49.5 - 51.5" |
SIZE | WAIST (in.) | HIPS (in.) |
---|---|---|
XS | 27 - 28" | 34.5 - 35.5" |
S | 29 - 30" | 36.5 - 37.5" |
M | 31 - 32" | 38.5 - 39.5" |
L | 33 - 36" | 40.5 - 43.5" |
XL | 36 - 40" | 43.5 - 47.5" |
XXL | 40 - 44" | 47.5 - 51.5" |
Measuring Tips
A - Height: To determine your height, stand up straight and measure the distance from the crown of your head to the sole of your foot
B - Chest: Take the measurement over the fullest part of your bust.
C - Waist: Measure around the narrowest part of your waistline.
D - Hips: Measure around the fullest part of your hips.
E - Torso loop: In a loop, measure from the highest part of the shoulder, beneath the crotch and then back to the starting point.