Speedo sizing chart
Apparel
APPAREL | CHEST | WAIST | HIPS |
---|---|---|---|
XXS | 35'' | 29'' | 33'' |
XS | 37" | 31" | 35" |
S | 38" | 32" | 35" |
M | 40" | 34" | 38" |
L | 42" | 36" | 40" |
XL | 44" | 38" | 42" |
XXL | 46" | 40" | 44" |
XXL | 48" | 42" | 46" |
3XL | 50" | 44" | 48" |
3XL | 52" | 46" | 50" |
4XL | 54" | 48" | 52" |
4XL | 56" | 50" | 54" |
Measuring Tips
A - Height: To determine your height, stand up straight and measure the distance from the crown of your head to the sole of your foot
B - Chest: Take the measurement over the fullest part of your bust.
C - Waist: Measure around the narrowest part of your waistline.
D - Hips: Measure around the fullest part of your hips.
E - Torso loop: In a loop, measure from the highest part of the shoulder, beneath the crotch and then back to the starting point.