✕
Arena Women's sizing chart
Training Swimsuits
US SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
26 | 64" | 28" | 23" | 34" |
28 | 65" | 30" | 25" | 35" |
30 | 65" | 31" | 26" | 35" |
32 | 66" | 33" | 28" | 37" |
34 | 67" | 35" | 30" | 39" |
36 | 68" | 37" | 31" | 41" |
38 | 69" | 39" | 33" | 43" |
40 | 69" | 41" | 35" | 45" |
42 | 70" | 43" | 37" | 47" |
Powerskin Swimsuits
US SIZE | CHEST | WAIST | HIPS | TORSO LOOP |
---|---|---|---|---|
22 | 31-33" | 24-26" | 31-33" | 53-56" |
24 | 33-35" | 26-27" | 33-35" | 57-60" |
26 | 35-37" | 27-29" | 35-37" | 61-64" |
28 | 37-38" | 29-30" | 37-39" | 65-67" |
30 | 38-40" | 30-32" | 39-41" | 67-69" |
32 | 40-41" | 32-34" | 41-43" | 69-71" |
34 | 41-42" | 34-35" | 43-45" | 71-73" |
Apparel
US SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
XXS | 65.4" | 31.5" | 25.6" | 35.4" |
XS | 66.1" | 33.5" | 27.6" | 37.4" |
S | 66.9" | 35.4" | 29.5" | 39.4" |
M | 67.7" | 37.4" | 31.5" | 41.3" |
L | 68.5" | 39.4" | 33.5" | 43.3" |
XL | 69.3" | 41.3" | 35.4" | 45.3" |
Measuring Tips
A - Height: To determine your height, stand up straight and measure the distance from the crown of your head to the sole of your foot
B - Chest: Take the measurement over the fullest part of your bust.
C - Waist: Measure around the narrowest part of your waistline.
D - Hips: Measure around the fullest part of your hips.
E - Torso loop: In a loop, measure from the highest part of the shoulder, beneath the crotch and then back to the starting point.