Women's Turnz One Back one-piece swimsuit - Turquoise
Speedo Womens's sizing chart
Women’s Swimwear and Apparel
WOMENS | AQUAFITNESS | RECREATION | PERFORMANCE | APPAREL | CHEST | WAIST | HIPS | TORSO LOOP |
---|---|---|---|---|---|---|---|---|
0 | 26 | XS | 31" | 23" | 33½" | 54½" | ||
2 | 1/2 | 28 | S | 32" | 24" | 34½" | 56" | |
4 | 0 | 3/4 | 30 | S | 33" | 25" | 35½" | 57½" |
6 | 2 | 5/6 | 32 | M | 34" | 26" | 36½" | 59" |
8 | 4 | 7/8 | 34 | M | 35" | 27" | 37½" | 60½" |
10 | 6 | 9/10 | 36 | L | 36" | 28" | 38½" | 62" |
12 | 8 | 11/12 | 38 | L | 37½" | 29½" | 40" | 63½" |
14 | 10 | 13/14 | 40 | XL | 39" | 31" | 41½" | 65" |
16 | 12 | 15/16 | 42 | XXL | 40½" | 32½" | 43" | 66½" |
18 | 14 | 44 | 42½" | 34½" | 45" | 68" | ||
20 | 16 | 44½" | 36½" | 47" | 69½" | |||
22 | 18 | 46½" | 38½" | 49" | 71" | |||
24 | 20 | 48½" | 40½" | 51" | 72½" | |||
22 | 50½" | 42½" | 53" | 74" | ||||
24 | 52½" | 44½" | 55" | 75½" |
LZR Racer Elite and LZR Racer Pro
SIZE | CHEST | WAIST | TORSO LOOP |
---|---|---|---|
22 | 31⅛" | 25⅝" | 53½" |
23 | 32" | 26" | 55⅛" |
24 | 33½" | 26⅜" | 56¾" |
25 | 35½" | 27½" | 60¼" |
25L | 35½" | 27½" | 61¾" |
26 | 36½" | 28⅜" | 62⅛" |
26L | 36½" | 28⅜" | 63¾" |
27 | 38" | 29⅛" | 64⅛" |
27L | 38" | 29⅛" | 65¾" |
28 | 39" | 29⅞" | 66⅛" |
28L | 39" | 29⅞" | 67¾" |
29 | 40" | 30¾" | 68⅛" |
30 | 41" | 31½" | 68½" |
32 | 42" | 33" | 69⅝" |
34 | 44" | 34⅝" | 70⅞" |
36 | 44" | 35¼" | 72⅛" |
LZR Racer X
SIZE | CHEST | WAIST | HIPS | TORSO LOOP |
---|---|---|---|---|
20 | 29-30" | 22-23" | 31-32" | 52-54" |
21 | 30-31" | 23-24" | 33-34" | 53-55" |
22 | 31-32" | 24-25" | 34-35" | 53-57" |
23 | 32-33" | 25-26" | 35-36" | 54-58" |
24 | 33-34" | 26-27" | 36-37" | 56-60" |
25 | 34-35" | 27-28" | 37-38" | 58-62" |
26 | 35-36" | 28-29" | 38-39" | 59-63" |
27 | 36-37" | 29-30" | 39-40" | 60-64" |
28 | 37-38" | 30-31" | 40-41" | 61-66" |
Aquablade and Fastskin FSII
SIZE | CHEST | WAIST | TORSO LOOP |
---|---|---|---|
26 | 32" | 25" | 56" |
28 | 33" | 26" | 57.5" |
30 | 35" | 27" | 59" |
32 | 35" | 28" | 61" |
34 | 36" | 29" | 63" |
36 | 37.5" | 30" | 65" |
38 | 39" | 31.5" | 67" |
40 | 41" | 33" | 69" |
Measuring Tips
A - Height: To determine your height, stand up straight and measure the distance from the crown of your head to the sole of your foot
B - Chest: Take the measurement over the fullest part of your bust.
C - Waist: Measure around the narrowest part of your waistline.
D - Hips: Measure around the fullest part of your hips.
E - Torso loop: In a loop, measure from the highest part of the shoulder, beneath the crotch and then back to the starting point.

Let your style shine. This vibrant training swimsuit is engineered from Endurance Lite fabric for durability that lasts well past the season. An open One Back design adds fashion-forward appeal and a memorable finish.
- No bra construction or cups
- Endurance Lite: Durable, chlorine-resistant, anti-pilling fabric with 4-way stretch retains its shape and soft feel season after season
- For optimal fit and wear, competitive suits should be worn tight to the body. Once in the water, suits will feel looser and allow for unrestricted mobility.
- Front/back lined
- Racing Cut: Highest leg height; hits above hip
SKU | P-SW7719925440 |
---|---|
Composition | No |
Brand | Speedo |
Activity | Swimming |
Swimmer Profile | Novice, Athletic, Recreational |
FREE SHIPPING*
We offer free shipping on all orders over $100.
EASY RETURNS
No worries, you have 30 days to return your order. Ask for a return using the following form.
NEED HELP?
Not sure which size or colour to choose? We can help you. Use live chat to get in touch.